Bitumen Prices   
Ex-Refinery prices exclusive of taxes (Rs./Metric tonne)
Applicable from: May 16, 2013

BITUMEN (BULK) GRADES
  VG-10 VG-30 VG-40
PORT REF(Mumbai/Manglore/Kochi) 36760  37560 40180
KOYALI 36760 37560 40180
MATHURA 37960 38760 41380
PANIPAT 38260 39060 41680
PORT REF (Haldia/Vizag/Chennai) 36860 37660 40280
BARAUNI 37890 38690  
BITUMEN (PACKED)
PORT REF(Mumbai/Manglore/Kochi) 39760 40560 43180
KOYALI 39760 40560 43180
MATHURA 40960 41760 44380
PANIPAT 41260 42060 44680
PORT REF (Haldia/Vizag/Chennai) 39860 40660 43280

Note:
(1) Above Prices are in Rs./MT
(2) Above prices are excluding Duties, State Specific Cost and Local  Taxes.
 
  Copyright © Indian Oil Corporation Ltd. Updated on May16, 2013