Details of Unpaid / Unclaimed Dividend
Pursuant to the applicable provisions of the Companies Act, 2013, read with Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016 (‘the Rules’), all unpaid or unclaimed dividends are required to be transferred by the Company to the IEPF established by the Central Government, after the completion of seven years. Accordingly the unpaid / unclaimed dividends lying with the IndianOil would be due for transfer to IEPF as per details given below:
| SR. No. | Financial Year | Dividend Type | Rate | Due date for transfer to IEPF |
|---|---|---|---|---|
| 1 | 2018-19 | Final | 10% | 02-09-2026 |
| 2 | 2019-20 | Interim | 42.5% | 14-04-2027 |
| 3 | 2020-21 | 1st Interim | 75% | 05-03-2028 |
| 4 | 2020-21 | 2nd Interim | 30% | 19-04-2028 |
| 5 | 2020-21 | Final | 15% | 27-09-2028 |
| 6 | 2021-22 | 1st Interim | 50% | 03-12-2028 |
| 7 | 2021-22 | 2nd Interim | 40% | 01-03-2029 |
| 8 | 2021-22 | Final | 24% | 26-09-2029 |
| 9 | 2022-23 | Final | 30% | 26-09-2030 |
| 10 | 2023-24 | Interim | 50% | 06-12-2030 |
| 11 | 2023-24 | Final | 70% | 14-09-2031 |
| 12 | 2024-25 | Final | 30% | 29-09-2032 |
| 13 | 2025-26 | 1st Interim | 50% | 17-01-2033 |
| 14 | 2025-26 | 2nd Interim | 20% | 11-04-2033 |
To check the details of unclaimed / unpaid dividend lying with IndianOil, investors are requested to input the following details pertaining to their shareholding:
