PNG Domestic
Piped Natural Gas (PNG) is natural gas - mainly Methane and supplied through mild steel (MS) and polyethylene (PE) pipes to cater to the natural gas demand of customers in various segments like Domestic / Commercial & Non - Commercial / Industrial.
Natural Gas supplied through piped connections to households is called Domestic PNG. This eco-friendly and inexpensive facility will not only eliminates the hassles associated with conventional fuels but also helps to conserve the environment.
Piped Natural Gas (PNG) is the preferred fuel these days primarily because of its multiple benefits.
Piped Natural Gas has many applications
Environment friendly- Natural Gas is one of the cleanest fuels. Combustion of Natural Gas releases very small amounts of SOx, NOx carbon dioxide, carbon mono oxide and reactive hydrocarbons. In fact, when natural gas burns out completely, it gives out carbon dioxide and water vapour. These are the very components that we exhale.
Revised DPNG Schemes: applicable for both diaphragm & smart meters
| Particulars | Scheme A5 | Scheme B5 |
|---|---|---|
| Upfront payment | ||
| Application fee | Nil | Nil |
| Administrative Charges (incl. 18% GST) (non-refundable) | Nil | Rs. 1150/- |
| Refundable Connection Security Deposit | Rs. 6000/- | Nil |
| Before Gas charging | ||
| Refundable Payment Security Deposit | Rs. 500/- | Rs. 500/- |
| After Commissioning | ||
| Refundable Connection Security Deposit (to be collected as part of bi-monthly bill for 12 installments) | NA | Rs. 500/- per bill (i.e., Rs. 250- per month) Till 2 Years |
| Total | Rs. 6500/- | Rs. 7650/- |
PNG-D section RSP last updated on 03.04.2026
| Sl. No. | GA Description | RSP Before VAT | RSP incl. VAT (INR) |
|---|---|---|---|
| 1 | Araria | 49.46 | 49.46 |
| 2 | Arwal | 48.02 | 48.02 |
| 3 | Ashoknagar | 43.48 | 49.56 |
| 4 | Aurangabad | 48.07 | 48.07 |
| 5 | Bokaro | 47.31 | 47.31 |
| 6 | Coimbatore GA | 44.24 | 46.45 |
| 7 | Deoghar | 46.87 | 46.87 |
| 8 | Guna | 43.06 | 49.09 |
| 9 | Jagtial | 45.57 | 47.85 |
| 10 | Lakhisarai | 48.19 | 48.19 |
| 11 | Madurai | 44.85 | 47.09 |
| 12 | Morena | 42.01 | 47.90 |
| 13 | Muzaffarpur | 48.11 | 48.11 |
| 14 | Rewa | 43.18 | 49.23 |
| 15 | Salem | 44.00 | 46.19 |
| 16 | Shekhpura & Jamui | 48.76 | 48.76 |
| 17 | Sikar | 45.69 | 49.12 |
| 18 | Vizag | 48.36 | 50.77 |
| 19 | Tuticorin | 46.08 | 48.39 |
| 25 | Khagaria | 47.87 | 47.87 |
| 20 | Koderma | 47.32 | 47.32 |
| 26 | Krishnagiri | 44.65 | 46.88 |
| 22 | Guntur | 48.41 | 50.84 |
