CNG

Compressed Natural Gas (CNG)

Compressed Natural Gas (CNG) is used in traditional internal combustion engine automobiles that have been modified or in Bi-Fuel vehicles which are manufactured for CNG use, either alone or in conjunction with another fuel such as Petrol.

To use Natural Gas as an automobile fuel, it is compressed & dispensed to vehicles at high pressure of 200 Kg/cm2 to enhance the vehicle’s on-board storage capacity.

CNG is an alternate fuel to Petrol, Diesel and Auto LPG. Economic benefits come along when users switch over to CNG, besides of course contributing to a greener, cleaner environment. CNG powered vehicles are more economical and efficient compared to other fuel driven options. In order to add to its offerings to customers, IndianOil is rapidly establishing CNG Retail outlets across the country in its allotted Geographic Areas.


Economical / pocket friendly – CNG is not only eco-friendly, but also cost effective for customers.

  • CNG price in India is lower than other liquid fuels
  • The operating cost of CNG vehicles is comparatively lower than vehicles running on other fuels.
  • CNG has a higher octane rating and has efficacy advantage over diesel and petrol.
  • CNG fuel burns cleanly and is non-corrosive, resulting in longevity of pipes, mufflers and spark plugs of vehicles.
  • CNG releases fewer by-products into the motor oil, which means less frequent oil changes and lower maintenance costs.
  • Safe fuel – CNG is a safer fuel as it has high auto-ignition temperature ( 537℃)
  • CNG is lighter than air, hence in case of leakage CNG disperses quickly into the air instead of on the ground, reducing the risk of fire and ground contamination
  • Eco friendly – CNG is a clean fuel because of its low CO2 emissions as compared to diesel and petrol.
  • Being lead and sulphur free, CNG emits lesser harmful gases than other fossil fuels.

CNG Prices w.e.f. 16/11/2024
State  Districts  Effective From  RSP Excluding tax (Rs/Kg) RSP Including tax (Rs/Kg)
Andhra Pradesh  Srikakulam 16.11.2024                                 71.22                                  89.00
  Visakhapatnam 16.11.2024                                 71.22                                  89.00
  Vizianagaram 16.11.2024                                 71.22                                  89.00
  Palnadu 16.11.2024                                 71.84                                  90.00
  Guntur 16.11.2024                                 71.84                                  90.00
  Prakasam 16.11.2024                                 71.84                                  90.00
Bihar Aurangabad   16.11.2024                                 71.68                                  88.00
  Kaimur 16.11.2024                                 70.43                                  86.50
  Rohtas 16.11.2024                                 70.43                                  86.50
  Purnia 16.11.2024                                 73.96                                  86.50
  Arwal 16.11.2024                                 74.40                                  87.00
  Jehanabad 16.11.2024                                 74.40                                  87.00
  Bhojpur 16.11.2024                                 74.40                                  87.00
  Buxar 16.11.2024                                 74.40                                  87.00
  Khagaria 16.11.2024                                 73.96                                  86.50
  Saharsa 16.11.2024                                 73.96                                  86.50
  Madhepura 16.11.2024                                 73.96                                  86.50
  Lakhisarai 16.11.2024                                 69.35                                  86.50
  Munger 16.11.2024                                 69.35                                  86.50
  Bhagalpur 16.11.2024                                 69.35                                  86.50
  Muzaffarpur 16.11.2024                                 69.11                                  86.50
  Vaishali 16.11.2024                                 69.11                                  86.50
  Saran 16.11.2024                                 69.11                                  86.50
  Samastipur 16.11.2024                                 69.11                                  86.50
  Nawada  16.11.2024                                 73.96                                  86.50
  Sheikhpura 16.11.2024                                 73.50                                  86.50
Jammu and Kashmir  Jammu 16.11.2024                                 63.49                                  92.00
  Samba 16.11.2024                                 63.49                                  92.00
Jharkhand Bokaro 16.11.2024                                 64.55                                  83.00
  Hazaribagh 16.11.2024                                 68.94                                  88.50
  Ramgarh 16.11.2024                                 68.94                                  88.50
  Deoghar 16.11.2024                                 73.44                                  86.50
Madhya Pradesh  Rewa  16.11.2024                                 68.11                                  91.00
  Guna   16.11.2024                                 68.11                                  91.00
  Ashoknagar  16.11.2024                                 68.11                                  91.00
  Morena  16.11.2024                                 68.11                                  91.00
Maharashtra  Beed 16.11.2024                                 72.44                                  89.00
Punjab  Pathankot  16.11.2024                                 65.82                                  90.00
Rajasthan  Jhunjhunu 16.11.2024                                 67.90                                  89.00
  Sikar 16.11.2024                                 67.90                                  89.00
  Nagaur 16.11.2024                                 68.68                                  90.00
Tamil Nadu  Coimbatore  16.11.2024                                 67.43                                  83.00
  Salem  16.11.2024                                 67.43                                  83.00
  Dharmapuri   16.11.2024                                 67.61                                  84.85
  Krishnagiri 16.11.2024                                 67.61                                  84.85
  Madurai 16.11.2024                                 66.09                                  82.00
  Theni 16.11.2024                                 66.09                                  83.00
  Virudhnagar 16.11.2024                                 66.09                                  83.00
  Kanyakumari 16.11.2024                                 67.73                                  85.00
  Tuticorin 16.11.2024                                 66.09                                  83.00
  Tenkasi 16.11.2024                                 67.73                                  85.00
Telangana  Peddapalle 16.11.2024                                 70.10                                  94.00
  Karimnagar 16.11.2024                                 70.10                                  94.00
West Bengal  East Mednipore  16.11.2024                                 72.66                                  91.00

Note : Dealer margins are also excluded in “excluding tax price”

CNG is Compressed Natural Gas, having the same properties as that of Natural Gas. The Auto-ignition temperature of Natural Gas is 540 °C, which is far higher than its substitutes. The Lower Explosive Limit and Higher Explosive Limits of 5% and 15% respectively are also substantially higher than Petrol, Diesel and Auto LPG. Due to lower density of Natural Gas, it is lighter than Air and hence in case of leakage it disperses quickly into Air. All these characteristics make Natural Gas a safe fuel compared to other alternative fuels available today

CNG conversion is suitable for all petrol vehicles with carburettor, turbo, injection, and catalytic engines. CNG conversion is also possible for the most common direct injection engines.

CNG is the cleanest, greenest and most economical fuels available today. Its combustion does not produce carbon residues (which cause engine oil to turn black). For this reason, the engine oil in gas vehicles remains clear and its properties unaltered, even after several thousands of kilometres and this helps in improving performance and reduce engine wear and tear.

Yes, using petrol as well as CNG is possible. In fact, today some car manufacturers have already launched models where this feature is factory fitted. After installation of the CNG system, the petrol vehicle becomes Bi-fuel, in other words, it can run either on CNG or petrol. In this way the running of the vehicle becomes economical , depending on the size of the gas tank installed.

CNG tanks are made from high resistant full steel to hold the final weight of the cylinder and are tested to 300 bars, 1.4 times the normal working pressure, and are therefore extremely safe, approved and tested as they are in accordance with stringent standards.

Using methane as a fuel reduces the emission of greenhouse gas CO2 by over 20%. Emissions of Carbon monoxide (CO) and Nitrogen Oxides (NOx) are significantly lower. Most of Hydrocarbon emissions are made up of pure, non-toxic methane. CNG run cars do not produce particulate matter (PM10) thus reducing urban air pollution as well.

In general, CNG cylinders suitable for 4 wheelers have a storage capacity of 9-10 Kg of CNG which can enable a run of around 180-230 Km.

Yes, a diesel vehicle can also be converted to run on CNG, but the conversion cost is higher than the conversion of petrol vehicles.

CNG is a fuel that is considered as least polluting of all fossil fuels. As the Global warming is increasing at a tremendous rate, adoption of CNG can significantly bring that rate down and help in protecting the environment.