aviation

Previous Price of 19 Kg IndaneGas

Month Delhi Kolkata Mumbai Chennai
01-Nov-2024 1802.00 1911.50 1754.50 1964.50
01-Oct-2024 1740.00 1850.50 1692.50 1903.00
01-Sep-2024 1691.50 1802.50 1644.00 1855.00
01-Aug-2024 1652.50 1764.50 1605.00 1817.00
01-Jul-2024 1646.00 1756.00 1598.00 1809.50
01-Jun-2024 1676.00 1787.00 1629.00 1840.50
01-May-2024 1745.50 1859.00 1698.50 1911.00
01-Apr-2024 1764.50 1879.00 1717.50 1930.00
01-Mar-2024 1795.00 1911.00 1749.00 1960.50
01-Feb-2024 1769.50 1887.00 1723.50 1937.00
01-Jan-2024 1755.50 1869.00 1708.50 1924.50
22-Dec-2023 1757.00 1868.50 1710.00 1929.00
01-Dec-2023 1796.50 1908.00 1749.00 1968.50
16-Nov-2023 1775.50 1885.50 1728.00 1942.00
01-Nov-2023 1833.00 1943.00 1785.50 1999.50
01-Oct-2023 1731.50 1839.50 1684.00 1898.00
01-Sep-2023 1522.50 1636.00 1482.00 1695.00
01-Aug-2023 1680.00 1802.50 1640.50 1852.50
04-Jul-2023 1780.00 1895.50 1733.50 1945.00
01-Jul-2023 1773.00 1895.50 1733.50 1945.00
01-Jun-2023 1773.00 1875.50 1725.00 1937.00
01-May-2023 1856.50 1960.50 1808.50 2021.50
01-Apr-2023 2028.00 2132.00 1980.00 2192.50
01-Mar-2023 2119.50 2221.50 2071.50 2268.00
01-Feb-2023 1769.00 1869.50 1721.00 1917.00
01-Jan-2023 1769.00 1869.50 1721.00 1917.00
01-Dec-2022 1744.00 1845.50 1696.00 1891.50
01-Nov-2022 1744.00 1846.00 1696.00 1893.00
01-Oct-2022 1859.50 1959.00 1811.50 2009.50
01-Sep-2022 1885.00 1995.50 1844.00 2045.00
01-Aug-2022 1976.50 2095.50 1936.50 2141.00
06-Jul-2022 2012.50 2132.00 1972.50 2177.50
01-Jul-2022 2021.00 2140.00 1981.00 2186.00
01-Jun-2022 2219.00 2322.00 2171.50 2373.00
19-May-2022 2354.00 2454.00 2306.00 2507.00
07-May-2022 2346.00 2445.50 2297.50 2499.00
01-May-2022 2355.50 2455.00 2307.00 2508.00
01-Apr-2022 2253.00 2351.50 2205.00 2406.00
22-Mar-2022 2003.50 2087.00 1954.50 2137.50
01-Mar-2022 2012.00 2095.00 1963.00 2145.50
01-Feb-2022 1907.00 1987.00 1857.00 2040.00
01-Jan-2022 1998.50 2076.00 1948.50 2131.00
01-Dec-2021 2101.00 2177.00 2051.00 2234.50
01-Nov-2021 2000.50 2073.50 1950.00 2133.00
06-Oct-2021 1734.00 1803.00 1683.00 1865.00
01-Oct-2021 1736.50 1805.50 1685.00 1867.50
01-Sep-2021 1693.00 1770.50 1649.50 1831.00
17-Aug-2021 1,618.00 1,697.00 1,574.50 1,756.00
01-Aug-2021 1623.00 1701.50 1579.50 1761.00
01-Jul-2021 1550.00 1629.00 1507.00 1687.50
01-Jun-2021 1473.50 1544.50 1422.50 1603.00
01-May-2021 1595.5 1667.5 1545 1725.5
01-Apr-2021 1641 1713 1590.5 1771.5
01-Mar-2021 1614 1681.5 1563.5 1730.5
25-Feb-2021 1519 1584 1468 1634.5
15-Feb-2021 1523.5 1589 1473 1639.5
04-Feb-2021 1533 1598.5 1482.5 1649
01-Feb-2021 1539 1604 1488 1654.5
01-Jan-2021 1349 1410 1297.5 1463.5
15-Dec-2020 1332 1387.5 1280.5 1446.5
01-Dec-2020 1296 1351.5 1244 1410.5
01-Nov-2020 1241.5 1296 1189.5 1354
01-Oct-2020 1166 1220 1113.5 1276
01-Sep-2020 1133.5 1196.5 1089 1250
01-Aug-2020 1135.5 1198.5 1091 1253
01-Jul-2020 1135.5 1197.5 1090.5 1255
01-Jun-2020 1139.5 1193.5 1087.5 1254
01-May-2020 1029.5 1086 978 1144.5
01-Apr-2020 1285.5 1348.5 1234.5 1402
01-Mar-2020 1381.5 1450 1331 1501.5
01-Feb-2020 1466 1540.5 1416 1589.5
01-Jan-2020 1241 1308.5 1190 1363
01-Dec-2019 1211.5 1275.5 1160.5 1333
01-Nov-2019 1204 1258 1151.5 1319
01-Oct-2019 1085 1139.5 1032.5 1199
01-Sep-2019 1054.5 1114.5 1008.5 1174.5
01-Aug-2019 1004 1063.5 958 1123
01-Jul-2019 1130 1188.5 1084 1249
01-Jun-2019 1328 1376 1275 1427.5
01-May-2019 1328 1376 1275 1427
01-Apr-2019 1305.5 1354.5 1253.5 1405
01-Mar-2019 1237 1287 1185 1336
01-Feb-2019 1170.5 1217.5 1117 1267.5
01-Jan-2019 1214.5 1262 1161 1313
01-Dec-2018 1404.5 1455.5 1351.5 1504
07-Nov-2018 1614.5 1664 1561.5 1702
01-Nov-2018 1606.5 1660 1558 1698.5
01-Oct-2018 1512 1562.5 1463 1602
01-Sep-2018 1418 1474 1377 1515
01-Aug-2018 1371 1426 1329.5 1468
01-Jul-2018 1328 1382 1286.5 1424.5
01-Jun-2018 1244.5 1291 1196 1334
01-May-2018 1167.5 1212 1119 1256
01-Apr-2018 1176.5 1220.5 1128 1264.5
01-Mar-2018 1230 1270.5 1181 1307
02-Feb-2018 1308.5 1347.5 1260 1387.5
01-Feb-2018 1305.5 1344.5 1257 1384.5
01-Jan-2018 1310 1347 1261.5 1389.5
01-Dec-2017 1318.5 1354 1269.5 1399
15-Nov-2017 No Change No Change 1261.5 No Change
01-Nov-2017 1310.5 1343.5 1268.5 1391.5
01-Oct-2017 1164 1196.5 1122 1244.5
30-Sep-2017 1081 1120 1045.5 1167
01-Sep-2017 1081 1120 1045.5 1167
01-Aug-2017 966 1006 930.5 1052
11-Jul-2017 No Change No Change 982 No Change
01-Jul-2017 1017.5 1058 998.5 1103
01-Jun-2017 996 1053 1048 1174.5
01-May-2017 1121 1179 1183 1310
01-Apr-2017 1265.5 1325 1339.5 1468
01-Mar-2017 1287 1346.5 1363 1486.5
01-Feb-2017 1150 1211 1215 1338
01-Jan-2017 1054.5 1116 1112 1233.5
01-Dec-2016 1054.5 1116 1111.5 1231.5
01-Nov-2016 968 1030 1018.5 1137
01-Oct-2016 895 958 939.5 1056.5
17-Sep-2016 838 906 882 997
01-Sep-2016 No Change No Change 874.5 No Change
16-Aug-2016 871 942 909.5 1033.5
01-Aug-2016 No Change No Change 903 No Change
01-Jul-2016 963 1035.5 1002 1133
01-Jun-2016 979 1052.5 1016 1146.5
17-May-2016 No change No change 980 No change
01-May-2016 945.5 1018 995.5 1109
09-Apr-2016 No Change No Change 975 No Change
01-Apr-2016 926.5 999.5 978.5 1090
01-Mar-2016 932 1006.5 984.5 1097.5
01-Feb-2016 1031 1104.5 1090 1205.5
01-Jan-2016 1180 1256.5 1250 1372.5
01-Dec-2015 1108 1185 1173 1341
01-Nov-2015 1009 1086.5 1067 1233
01-Oct-2015 963 1042.5 1018 1182.5
01-Sep-2015 1005.5 1089.5 1067.5 1233.5
01-Aug-2015 1046.5 1130.5 1111.5 1234.5
01-Jul-2015 1084.5 1169.5 1152.5 1273.5
01-Jun-2015 1151 1229 1214 1337.5
01-May-2015 1134 1209.5 1196.5 1319
01-Apr-2015 1142 1218 1205 1327.5
01-Mar-2015 1136 1215.5 1204.5 1321
01-Feb-2015 1130.5 1208.5 1198 1314
01-Dec-2014 1267 1348.5 1344.5 1465
01-Nov-2014 1449 1532 1540 1665
01-Oct-2014 1472.5 1550 1557.5 1682
01-Sep-2014 1503 1588 1598 1723
01-Aug-2014 1535.5 1619.5 1632 1757.5
01-Jul-2014 1539.5 1621.5 1636.5 1758.5
25-Jun-2014 1518.5 1592.5 1610.5 1726.5
01-Jun-2014 1515 1592.5 1610.5 1726.5
01-May-2014 1541 1619 1639 1755
01-Apr-2014 1608.5 1687 1711 1828.5
01-Mar-2014 1763.5 1842.5 1880 1991.5
01-Feb-2014 1844.5 1923 1966 2080
05-Jan-2014 2013.5 2091.5 2147.5 2265
01-Jan-2014 2013.5 2091.5 2134 2265
01-Dec-2013 1660 1737.5 1755 1880
01-Nov-2013 1563 1640.5 1651 1773
01-Oct-2013 1643 1724 1738 1861.5
01-Aug-2013 1444.5 1526 1532.5 1652
01-Jul-2013 1375 1454.5 1457.5 1576.5
01-Jun-2013 1327 1397 1409 1517
23-May-2013 1396.5 1466 1484 1594
01-May-2013 1396.5 1466 1468.5 1594
01-Apr-2013 1483.5 1554 1561.5 1689
01-Mar-2013 1488 1549 1573.5 1699
01-Jan-2013 1570.5 1631.5 1662 1788
01-Dec-2012 1619 1679 1707.5 1840.5
01-Nov-2012 1551 1611 1635 1765
01-Oct-2012 1536.5 1598.5 1619.5 1749.5
01-Sep-2012 1334 1403 1407 1533
01-Aug-2012 1148 1218.5 1208 1330
01-Jul-2012 1290 1363.5 1345.5 1496.5
01-Jun-2012 1409.5 1478.5 1468.5 1624.5
01-May-2012 1542.5 1610 1612 1771
01-Apr-2012 1672 1737 1751 1913
01-Mar-2012 1461.5 1529 1530.5 1690.5
01-Feb-2012 1349 1418.5 1410 1568.5
01-Jan-2012 1265.5 1331.5 1320 1480.5
01-Nov-2011 1156.5 1214 1202.5 1337
01-Oct-2011 1172.5 1228.5 1220 1354
01-Sep-2011 1168 1221.5 1214.5 1349
01-Aug-2011 1136.5 1189 1180.5 1314.5
01-Jul-2011 1209 1260 1258 1366.5
01-Jun-2011 1270.68 1321.05 1324.55 1432.61
01-May-2011 1189.05 1240.2 1236.85 1345.16
01-Apr-2011 1160.33 1211.55 1174.85 1313.92
01-Mar-2011 1130.34 1182.25 1174.85 1282.69
01-Feb-2011 1223.19 1273.55 1274.35 1383.1
01-Jan-2011 1229.02 1275.5 1280.35 1388.88
01-Dec-2010 1067.93 1115.1 1107.75 1215.59
01-Nov-2010 968.38 1015.85 1001.1 1108.7
01-Aug-2010 905.33 954.25 933.55 1041.15
01-Jul-2010 955.21 1003.15 987 1092.98
01-Jan-2010 1025.07 1081.35 1073.75 1176.4
01-Dec-2009 951.5 1007.95 994.15 1096.55
01-Oct-2009 880.92 938.45 918.05 1020
01-Sep-2009 811.19 868.5 842.65 944.35
01-Jun-2009 675.38 732.7 695.7 794.3
01-May-2009 709.17 766.3 732.05 829.9
01-Apr-2009 765.21 815.5 792.9 890.3
01-Mar-2009 774.89 833.7 804.45 899.85
01-Feb-2009 688.16 747.15 709.6 805.5
01-Jan-2009 658.22 717.6 677.45 773.55
01-Dec-2008 831.1 892.8 864.9 962.85
01-Nov-2008 1108.5 1175.55 1165.9 1251.55
01-Oct-2008 1095.24 1163.75 1151.55 1239.5
01-Sep-2008 1061.25 1129.1 1114.75 1203.65
01-Aug-2008 1116.41 1184.95 1174.7 1263.55
01-Jun-2008 1047.11 1110.95 1099.05 1184.45
01-May-2008 975.46 1036.1 1021.05 1105.55
01-Apr-2008 1001.77 1062.15 1049.5 1133.8
01-Mar-2008 982.57 1043.05 1029.4 1114.95
01-Feb-2008 1029.84 1089.55 1080.55 1165.2