aviation

Previous Price of Non-PDS Superior Kerosene Oil

Month Delhi Kolkata Mumbai Chennai
November 1, 2024 87,500.25 91,741.73 90,211.00 92,382.20
October 16, 2024 87,453.05 91,694.53 90,163.80 92,335.00
October 1, 2024 87,453.05 91,694.53 90,163.80 92,335.00
September 16, 2024 87,453.05 91,694.53 90,163.80 92,335.00
September 1, 2024 87,453.05 91,694.53 90,163.80 92,335.00
August 16, 2024 87,453.05 91,694.53 90,163.80 92,335.00
August 1, 2024 87,453.05 91,689.81 90,163.80 92,335.00
July 16, 2024 87,500.25 91,753.53 90,163.80 92,335.00
July 1, 2024 87,500.25 91,748.81 90,163.80 92,335.00
June 16, 2024 87,500.25 91,135.21 92,394.00 92,335.00
June 1, 2024 87,500.25 91,135.21 92,394.00 92,335.00
May 16, 2024 87,500.25 91,135.21 92,394.00 92,335.00
May 1, 2024 87,488.45 91,135.21 92,394.00 92,335.00
April 16, 2024 87,500.25 91,135.21 92,394.00 92,335.00
April 1, 2024 87,500.25 91,135.21 92,394.00 92,335.00
March 16, 2024 87,500.25 91,135.21 92,394.00 92,335.00
March 1, 2024 89,494.45 93,141.21 94,518.00 94,234.80
February 16, 2024 89,494.45 93,141.21 94,518.00 94,234.80
February 1, 2024 89,494.45 93,141.21 94,518.00 94,234.80
January 16, 2024 89,494.45 93,141.21 94,518.00 94,234.80
January 1, 2024 89,494.45 93,141.21 94,518.00 94,234.80
December 1, 2023 89,494.45 93,141.21 94,518.00 94,234.80
November 16, 2023 89,494.45 93,141.21 94,518.00 94,234.80
November 1, 2023 89,494.45 93,141.21 94,518.00 94,234.80
October 16, 2023 89,494.45 93,141.21 94,518.00 94,234.80
October 1, 2023 89,494.45 93,141.21 94,518.00 94,234.80
September 16, 2023 89,453.23 93,078.22 94,518.00 94,234.80
September 1, 2023 89,453.23 93,078.22 94,518.00 94,234.80
August 16, 2023 89,453.23 93,141.21 94,518.00 94,234.80
August 1, 2023 89,466.21 93,125.87 94,518.00 94,234.80
July 16, 2023 89,507.43 93,125.87 94,518.00 94,234.80
July 1, 2023 89,507.43 93,125.87 94,518.00 94,234.80
June 16, 2023 89,507.43 93,125.87 94,518.00 94,234.80
June 1, 2023 89,507.43 93,125.87 94,518.00 94,234.80
May 16, 2023 89,507.43 93,125.87 94,518.00 94,234.80
May 1, 2023 89,507.43 93,125.87 94,518.00 94,234.80
April 16, 2023 89,507.43 93,125.87 94,518.00 94,234.80
April 1, 2023 89,507.43 93,125.87 94,518.00 94,234.80
March 16, 2023 91,961.83 95,592.07 97,125.80 96,571.20
March 1, 2023 92,894.03 96,524.27 98,117.00 97,456.20
February 16, 2023 96,835.23 1,00,465.47 1,02,294.20 1,01,196.80
February 1, 2023 1,01,555.23 1,05,197.27 1,07,321.00 1,05,692.60
January 16, 2023 96,245.23 99,875.47 1,01,668.80 1,00,642.20
January 1, 2023 99,077.23 1,02,707.47 1,04,677.80 1,03,320.80
December 16, 2022 96,516.63 1,00,146.87 1,01,952.00 1,00,890.00
December 1, 2022 1,05,531.83 1,09,173.87 1,11,533.60 1,09,468.60
November 1, 2022 1,14,724.03 1,18,401.47 1,21,304.00 1,18,212.40
October 1, 2022 98,994.63 1,02,671.94 1,04,583.40 1,03,250.00
September 16, 2022 1,10,405.64 1,14,066.86 1,16,772.80 1,14,153.20
September 1, 2022 1,10,677.04 1,14,350.06 1,17,067.80 1,14,412.80
August 16, 2022 1,06,063.24 1,09,842.46 1,12,159.00 1,10,023.20
August 1, 2022 1,09,733.04 1,13,134.66 1,16,064.80 1,13,504.20
July 16, 2022 1,18,879.22 1,22,313.88 1,25,799.80 1,22,212.60
July 1, 2022 1,30,974.22 1,34,432.48 1,41,635.40 1,33,705.80
June 16, 2022 1,25,773.63 1,29,246.23 1,36,065.80 1,28,726.20
June 1, 2022 1,11,814.23 1,15,263.23 1,21,245.00 1,15,463.00
May 22, 2022 1,16,982.63 1,20,443.43 1,26,732.00 1,20,371.80
May 16, 2022 1,24,015.43 1,27,488.03 1,34,201.40 1,27,062.40
May 1, 2022 1,21,336.83 1,24,809.43 1,31,357.60 1,24,513.60
April 16, 2022 1,14,422.03 1,17,871.03 1,23,994.40 1,17,929.20
April 1, 2022 1,12,439.63 1,15,888.63 1,21,894.00 1,16,041.20
March 16, 2022 1,12,392.43 1,15,806.03 1,21,799.60 1,15,958.60
March 1, 2022 94,657.03 98,035.23 1,02,966.80 99,108.20
February 16, 2022 92,379.63 95,781.43 1,00,583.20 96,960.60
February 1, 2022 88,403.03 91,804.83 96,358.80 93,184.60
January 16, 2022 83,093.03 86,483.03 90,730.20 88,146.00
January 1, 2022 79,895.23 83,273.43 87,331.80 85,101.60
December 16, 2021 78,007.23 81,385.43 85,325.80 83,308.00
December 1, 2021 81,122.43 84,500.63 88,629.80 86,258.00
November 16, 2021 83,753.83 87,143.83 91,450.00 88,783.20
November 4, 2021 85,240.63 88,630.63 93,031.20 90,199.20
November 1, 2021 96,958.03 1,00,371.63 1,05,468.40 1,01,338.40
October 16, 2021 94,090.63 97,504.23 1,02,424.00 98,612.60
October 1, 2021 88,886.83 92,288.63 96,889.80 93,668.40
September 16, 2021 85,803.82 89,167.68 93,656.60 90,765.60
September 1, 2021 83,715.22 86,949.30 91,438.20 88,783.20
August 16, 2021 85,756.62 89,002.50 93,609.40 90,718.40
August 1, 2021 86,299.42 89,545.30 94,175.80 91,225.80
July 16, 2021 87,035.74 90,491.66 94,931.00 91,898.40
July 1, 2021 86,351.34 89,807.26 94,199.40 91,249.40
June 16, 2021 84,513.75 87,576.91 92,217.00 89,467.60
June 1, 2021 83,015.15 86,066.51 90,624.00 88,039.80
May 16, 2021 82,401.55 85,452.91 89,975.00 87,449.80
May 1, 2021 80,501.75 83,553.11 87,957.20 85,656.20
April 16, 2021 78,365.95 81,405.51 85,679.80 83,614.80
April 1, 2021 78,908.75 81,948.31 86,258.00 84,134.00
March 16, 2021 80,301.15 83,340.71 87,733.00 85,455.60
March 1, 2021 79,616.75 82,668.11 87,013.20 84,818.40
February 16, 2021 76,654.95 80,402.51 83,874.40 81,998.20
February 3, 2021 74,707.95 78,443.71 81,797.60 80,133.80
February 1, 2021 74,648.95 78,396.51 81,738.60 80,086.60
January 16, 2021 73,398.15 77,133.91 80,405.20 78,894.80
January 1, 2021 72,123.75 75,859.51 79,048.20 77,679.40
December 1, 2020 68,654.55 72,390.31 75,378.40 74,387.20
November 16, 2020 65,480.35 69,216.11 72,003.60 71,378.20
November 1, 2020 65,633.75 69,357.71 72,168.80 71,519.80
October 16, 2020 65,657.35 69,381.31 72,192.40 71,531.60
October 1, 2020 65,456.75 69,180.71 71,968.20 71,342.80
September 16, 2020 66,326.74 70,054.06 72,947.60 72,216.00
September 1, 2020 68,875.54 72,602.86 75,649.80 74,635.00
August 16, 2020 69,465.54 73,192.86 76,275.20 75,189.60
August 1, 2020 70,173.54 73,900.86 77,018.60 75,862.20
July 16, 2020 77,454.14 73,251.86 76,381.40 75,295.80
July 1, 2020 76,632.86 72,325.56 75,602.60 74,611.40
June 16, 2020 73,497.27 69,517.01 72,581.80 71,897.40
June 1, 2020 68,800.87 65,280.81 68,097.80 67,885.40
May 16, 2020 60,953.87 58,224.41 58,622.40 61,194.80
May 6, 2020 61,154.47 58,401.41 58,799.40 61,360.00
May 1, 2020 39,678.47 44,666.21 42,609.80 41,937.20
April 16, 2020 45,790.87 49,917.21 49,064.40 48,450.80
April 1, 2020 48,847.07 52,536.81 52,321.20 51,719.40
March 16, 2020 56,906.47 59,404.41 59,873.20 60,345.20
March 1, 2020 58,818.07 61,316.01 61,902.80 62,398.40
February 16, 2020 59,278.27 61,776.21 62,445.60 62,941.20
February 1, 2020 62,216.47 64,749.81 65,596.20 66,115.40
January 16, 2020 65,815.47 68,360.61 69,419.40 69,974.00
January 1, 2020 64,836.07 67,369.41 68,381.00 68,923.80
December 16, 2019 64,175.27 66,708.61 67,673.00 68,215.80
December 1, 2019 63,573.47 66,118.61 67,035.80 67,566.80
November 16, 2019 63,384.67 65,918.01 66,835.20 67,366.20
November 1, 2019 63,455.47 65,988.81 66,906.00 67,437.00
October 16, 2019 64,257.87 66,803.01 67,767.40 68,310.20
October 1, 2019 65,780.07 68,325.21 69,384.00 69,926.80
September 16, 2019 63,593.86 66,130.56 67,106.60 67,637.60
September 1, 2019 63,110.06 65,634.96 66,587.40 67,118.40
August 16, 2019 63,204.46 65,741.16 66,693.60 67,224.60
August 1, 2019 63,747.26 66,201.36 67,260.00 67,791.00
July 16, 2019 63,192.66 65,646.76 66,670.00 67,201.00
July 6, 2019 61,068.66 63,510.96 64,416.20 64,935.40
July 1, 2019 58,732.26 61,174.56 61,926.40 62,433.80
June 16, 2019 60,647.07 62,625.81 63,932.40 64,510.60
June 1, 2019 64,222.47 66,213.01 67,720.20 68,333.80
May 16, 2019 63,328.03 65,202.93 66,729.00 67,342.60
May 1, 2019 64,177.63 66,052.53 67,590.40 68,204.00
April 16, 2019 62,301.43 64,164.53 65,584.40 66,186.20
April 1, 2019 61,723.23 63,598.13 64,982.60 65,572.60
March 16, 2019 62,891.43 64,766.33 66,221.60 66,823.40
March 1, 2019 64,460.83 66,335.73 67,885.40 68,499.00
February 16, 2019 62,419.43 64,282.53 65,714.20 66,316.00
February 1, 2019 61,145.03 63,008.13 64,369.00 64,947.20
January 16, 2019 56,590.23 58,347.13 59,531.00 60,073.80
January 1, 2019 56,590.23 58,347.13 59,719.80 60,073.80
December 16, 2018 57,959.03 59,715.93 60,994.20 61,548.80
December 1, 2018 61,888.43 63,764.65 65,171.40 65,761.40
November 16, 2018 68,661.63 70,560.13 72,357.60 73,006.60
November 1, 2018 72,413.80 74,443.65 76,369.60 77,054.00
October 16, 2018 73,983.20 76,013.05 78,033.40 78,729.60
October 6, 2018 70,455.00 72,484.85 75,284.00 74,953.60
October 1, 2018 72,165.91 74,171.71 77,148.40 76,829.80
September 16, 2018 71,009.51 73,015.31 75,921.20 75,590.80
September 1, 2018 67,681.91 70,678.91 72,381.20 72,027.20
August 16, 2018 66,147.91 69,133.11 70,741.00 70,375.20
August 1, 2018 65,251.11 68,236.31 69,797.00 69,419.40
July 16, 2018 66,560.91 69,321.91 71,201.20 70,835.40
July 1, 2018 65,028.18 67,775.47 69,490.20 69,112.60
June 16, 2018 66,219.98 68,967.27 70,988.80 70,387.00
June 1, 2018 68,166.98 70,926.07 73,065.60 72,475.60
May 16, 2018 65,547.38 68,294.67 70,280.80 69,667.20
May 1, 2018 63,576.78 66,477.47 68,192.20 67,557.36
April 16, 2018 61,594.38 64,495.07 66,080.00 65,433.36
April 1, 2018 60,508.78 63, 409.47 64, 935.40 64,276.96
March 16, 2018 58,939.38 61,828.27 63,271.60 62,589.56
March 1, 2018 58,538.18 61,438.87 62,787.80 62,117.56
February 16, 2018 59,611.98 62,524.47 63,932.40 63,262.16
February 1, 2018 60,791.98 63,716.27 65,195.00 64,536.56
January 16, 2018 59,647.38 62,559.87 63,720.00 63,297.56
January 1, 2018 57,936.38 60,848.87 61,902.80 61,468.56
December 16, 2017 57,251.98 60,152.67 61,183.00 60,736.96
December 1, 2017 57,381.78 60,294.27 61,324.60 60,878.56
November 16, 2017 56,473.18 59,385.67 60,357.00 59,910.96
November 1, 2017 55,045.38 57,946.07 58,841.88 58,376.96
October 16, 2017 54,809.38 57,710.07 58,582.28 58,129.16
October 4, 2017 54,620.58 57,521.27 58,464.28 57,928.56
October 1, 2017 56,956.98 59,857.67 60,942.28 60,418.36
September 16, 2017 55,694.29 58,570.93 59,644.28 59,108.56
September 1, 2017 53,759.09 56,635.73 57,591.08 57,013.76
August 16, 2017 54,396.29 57,272.93 58,263.68 57,716.16
August 1, 2017 53,204.49 56,081.13 57,001.08 56,453.56
July 16, 2017 52,850.49 55,727.13 56,623.48 56,075.96
July 11, 2017 51,174.89 54,063.33 54,912.48 54,341.36
July 1, 2017 51,174.89 53,626.73 56,760.36 54,267.02
June 16, 2017 52,363.21 54,697.62 57,995.19 57,126.83
June 1, 2017 53,850.91 56,159.55 59,586.68 58,722.83
May 16, 2017 52812.08 55115.31 58473.93 57611.33
May 1, 2017 55261.66 57490.96 61113.48 60219.08
April 16, 2017 54735.83 56968.84 60557.11 59663.33
April 1, 2017 53517.46 55715.75 59263.21 58366.58
January 16, 2017 56954.56 59161.74 62873.19 61943.33
January 2, 2017 55749.01 57960.87 61592.23 60660.83
December 17, 2016 54607.58 56812.2 60388.9 59435.33
November 16, 2016 52658.18 54854.25 58305.72 57340.58
November 6, 2016 54466.51 56668.62 60233.63 59264.33
October 16, 2016 53466.16 55676.59 59172.63 58181.33
October 1, 2016 50760.08 52961.57 56778.92 55302.83
September 17, 2016 50719.76 52892.74 No Change No Change
September 1, 2016 51078.86 53192.96 56650.59 55687.58
August 16, 2016 48411.26 50921.74 53829.09 52837.58
August 1, 2016 50399.13 52618.63 55656.65 54960.83
July 16, 2016 52412.66 54472.15 57798.43 57141.08
July 1, 2016 52823.06 54889.85 58247.3 57582.83
June 1, 2016 52097.72 54214.66 57452.66 56784.83
May 18, 2016 49840.08 52203.74 55066.7 54376.58
May 1, 2016 49109.05 51186.08 54865.35 53022.83
April 16, 2016 46172.13 48692.96 51787.35 49916.33
April 9, 2016 No Change No Change 53146.8 No Change
April 6, 2016 47465.54 49789.41 54366.46 51298.58
March 17, 2016 46490.84 48967.07 53340.46 50258.33
March 1, 2016 44592.74 51339.76 47792.3 48249.08
February 18, 2016 43130.69 46552.27 49813.58 46695.83
January 16, 2016 42348.37 46304.26 49518.61 46396.58
January 1, 2016 43194.82 47035.23 50416.36 47308.58
December 16, 2015 44246.47 47935.88 51532.13 48434.33
December 1, 2015 44746.64 48418.85 52032.31 48933.08
November 16, 2015 44990.32 48627.69 52288.81 49203.83
October 16, 2015 44117.78 47882.84 51365.41 48263.33
October 1, 2015 43181.56 47060.5 50365.06 47251.58
September 1, 2015 42643.09 46567.31 47825.71 46724.33
August 1, 2015 44284.69 48042.3 49595.56 48505.58
July 16, 2015 48080.89 51279.44 53635.43 52566.83
June 15, 2015 49524.31 54010.89 56892.98 55858.58
June 1, 2015 50870.94 55407.56 58380.68 57354.83
April 1, 2015 48304.2 49310.21 48877.36 54504.83