aviation

Previous Price of Kerosene

Month Delhi Kolkata Mumbai Chennai
November 1, 2024 Declared as Kerosene-free city 59.86 56.99 15.00
October 1, 2024 Declared as Kerosene-free city 58.30 55.48 15.00
September 1, 2024 Declared as Kerosene-free city 62.64 59.70 15.00
August 1, 2024 Declared as Kerosene-free city 66.13 63.09 15.00
July 1, 2024 Declared as Kerosene-free city 64.04 60.91 15.00
June 1, 2024 Declared as Kerosene-free city 63.98 60.86 15.00
May 1, 2024 Declared as Kerosene-free city 69.18 65.91 15.00
April 1, 2024 Declared as Kerosene-free city 68.48 65.22 15.00
March 1, 2024 Declared as Kerosene-free city 68.81 65.55 15.00
February 1, 2024 Declared as Kerosene-free city 68.27 65.03 15.00
January 1, 2024 Declared as Kerosene-free city 69.89 66.61 15.00
December 1, 2023 Declared as Kerosene-free city 72.32 68.96 15.00
November 1, 2023 Declared as Kerosene-free city 77.07 73.57 15.00
October 1, 2023 Declared as Kerosene-free city 81.23 77.61 15.00
September 1, 2023 Declared as Kerosene-free city 76.58 73.09 15.00
August 1, 2023 Declared as Kerosene-free city 65.56 62.39 15.00
July 4, 2023 Declared as Kerosene-free city 60.37 57.36 15.00
June 1, 2023 Declared as Kerosene-free city 60.19 57.18 15.00
May 1, 2023 Declared as Kerosene-free city 65.40 62.25 15.00
April 1, 2023 Declared as Kerosene-free city 67.91 64.68 15.00
March 1, 2023 Declared as Kerosene-free city 75.53 72.09 15.00
February 1, 2023 Declared as Kerosene-free city 77.94 74.43 15.00
January 1, 2023 Declared as Kerosene-free city 74.71 71.30 15.00
December 1, 2022 Declared as Kerosene-free city 82.83 79.18 15.00
November 1, 2022 Declared as Kerosene-free city 83.40 79.73 15.00
October 1, 2022 Declared as Kerosene-free city 80.62 77.03 15.00
September 1, 2022 Declared as Kerosene-free city 84.54 80.84 15.00
August 1, 2022 Declared as Kerosene-free city 88.51 84.69 15.00
July 1, 2022 Declared as Kerosene-free city 101.76 97.56 15.00
June 1, 2022 Declared as Kerosene-free city 87.38 83.59 15.00
May 1, 2022 Declared as Kerosene-free city 82.54 78.90 15.00
April 1, 2022 Declared as Kerosene-free city 79.62 76.36 15.00
March 1, 2022 Declared as Kerosene-free city 64.24 61.38 15.00
February 2, 2022 Declared as Kerosene-free city 57.09 54.42 15.00
February 1, 2022 Declared as Kerosene-free city 54.37 51.78 15.00
January 1, 2022 Declared as Kerosene-free city 48.55 46.12 15.00
December 1, 2021 Declared as Kerosene-free city 51.77 49.26 15.00
November 1, 2021 Declared as Kerosene-free city 53.04 50.48 15.00
October 1, 2021 Declared as Kerosene-free city 45.52 43.17 15.00
September 1, 2021 Declared as Kerosene-free city 43.53 41.00 15.00
August 1, 2021 Declared as Kerosene-free city 45.22 42.64 15.00
July 1, 2021 Declared as Kerosene-free city 43.78 41.24 15.00
June 1, 2021 Declared as Kerosene-free city 41.93 39.45 15
May 1, 2021 Declared as Kerosene-free city 39.28 36.87 15
April 1, 2021 Declared as Kerosene-free city 39.18 36.78 15
March 1, 2021 Declared as Kerosene-free city 37.76 35.35 15
February 1, 2021 Declared as Kerosene-free city 34.7 32.37 15
December 1, 2020 Declared as Kerosene-free city 28.39 26.25 15
November 1, 2020 Declared as Kerosene-free city 26.8 24.71 15
October 1, 2020 Declared as Kerosene-free city 25.71 23.65 15
September 1, 2020 Declared as Kerosene-free city 27.97 25.84 13.6
August 1, 2020 Declared as Kerosene-free city 28.66 26.51 13.6
July 1, 2020 Declared as Kerosene-free city 26.8 24.7 13.6
June 1, 2020 Declared as Kerosene-free city 17.29 15.47 13.6
May 1, 2020 Declared as Kerosene-free city 15.73 13.96 13.6
April 1, 2020 Declared as Kerosene-free city 27.85 25.72 13.6
March 1, 2020 Declared as Kerosene-free city 38.58 36.15 13.6
February 16, 2020 Declared as Kerosene-free city 38.82 36.38 13.6
February 1, 2020 Declared as Kerosene-free city 38.55 36.12 13.6
January 16, 2020 Declared as Kerosene-free city 38.28 35.86 13.6
January 1, 2020 Declared as Kerosene-free city 32.38 30.12 15
December 16, 2019 Declared as Kerosene-free city 37.74 35.33 13.6
December 1, 2019 Declared as Kerosene-free city 37.47 35.07 13.6
November 16, 2019 Declared as Kerosene-free city 37.2 34.81 13.6
November 1, 2019 Declared as Kerosene-free city 36.93 34.54 13.6
October 16, 2019 Declared as Kerosene-free city 36.66 34.28 13.6
October 1, 2019 Declared as Kerosene-free city 36.39 34.02 13.6
September 16, 2019 Declared as Kerosene-free city 35.76 33.76 13.6
September 1, 2019 Declared as Kerosene-free city 35.49 33.49 13.6
August 16, 2019 Declared as Kerosene-free city 35.22 33.23 13.6
August 1, 2019 Declared as Kerosene-free city 34.95 32.97 13.6
July 16, 2019 Declared as Kerosene-free city 34.68 32.71 13.6
July 1, 2019 Declared as Kerosene-free city 34.41 32.44 13.6
June 16, 2019 Declared as Kerosene-free city 34.14 32.18 13.6
June 1, 2019 Declared as Kerosene-free city 33.87 31.92 13.6
May 16, 2019 Declared as Kerosene-free city 33.6 31.66 13.6
May 1, 2019 Declared as Kerosene-free city 33.33 31.39 13.6
April 16, 2019 Declared as Kerosene-free city 33.06 31.13 13.6
April 1, 2019 Declared as Kerosene-free city 32.79 30.87 13.6
March 16, 2019 Declared as Kerosene-free city 32.52 30.6 13.6
March 1, 2019 Declared as Kerosene-free city 32.24 30.34 13.6
February 16, 2019 Declared as Kerosene-free city 31.97 29.5 13.6
January 16, 2019 Declared as Kerosene-free city 31.43 28.98 13.6
January 1, 2019 Declared as Kerosene-free city 31.16 28.71 13.6
December 16, 2018 Declared as Kerosene-free city 30.89 28.45 13.6
December 1, 2018 Declared as Kerosene-free city 30.62 28.19 13.6
November 16, 2018 Declared as Kerosene-free city 30.35 27.92 13.6
November 1, 2018 Declared as Kerosene-free city 30.08 27.66 13.6
October 16, 2018 Declared as Kerosene-free city 29.82 27.39 13.6
October 1, 2018 Declared as Kerosene-free city 29.55 27.13 13.6
September 16, 2018 Declared as Kerosene-free city 29.28 26.87 13.6
September 1, 2018 Declared as Kerosene-free city 29 26.61 13.6
August 16, 2018 Declared as Kerosene-free city 28.73 26.34 13.6
August 1, 2018 Declared as Kerosene-free city 28.46 26.08 13.6
July 16, 2018 Declared as Kerosene-free city 28.19 25.82 13.6
July 1, 2018 Declared as Kerosene-free city 27.92 25.56 13.6
June 16, 2018 Declared as Kerosene-free city 27.65 25.29 13.6
June 1, 2018 Declared as Kerosene-free city 27.38 25.03 13.6
May 16, 2018 Declared as Kerosene-free city 27.11 24.77 13.6
May 1, 2018 Declared as Kerosene-free city 26.84 24.51 13.6
April 16, 2018 Declared as Kerosene-free city 26.57 24.23 13.6
April 1, 2018 Declared as Kerosene-free city 26.3 23 96 13.6
March 16, 2018 Declared as Kerosene-free city 26.03 23.7 13.6
March 1, 2018 Declared as Kerosene-free city 25.75 23.44 13.6
February 16, 2018 Declared as Kerosene-free city 25.48 23.17 13.6
February 1, 2018 Declared as Kerosene-free city 25.21 22.91 13.6
January 16, 2018 Declared as Kerosene-free city 24.94 22.65 13.6
January 1, 2018 Declared as Kerosene-free city 24.67 22.39 13.6
December 1, 2017 Declared as Kerosene-free city 24.4 22.12 13.6
November 15, 2017 Declared as Kerosene-free city 24.4 21.89 13.6
November 1, 2017 Declared as Kerosene-free city 24.4 22.53 13.6
September 16, 2017 Declared as Kerosene-free city 24.17 22.53 13.6
September 1, 2017 Declared as Kerosene-free city 23.9 22.27 13.6
June 3, 2015 No change No change 15.02 No change
April 25, 2015 No change No change 15.36 No change
February 16, 2015 14.96 16 15.27 13.7
December 3, 2014 14.96 16 15.14 13.7
October 4, 2012 14.96 14.84 14.44 13.7
April 1, 2012 14.83 14.9 14.1 13.7
June 25, 2011 14.83 14.84 14.38 13.54
June 26, 2010 12.32 12.72 12.27 11.41
May 25, 2006 9.09 9.3 9.05 8.4
April 1, 2006 9.09 9.3 9.05 8.4
November 1, 2005 9.05 9.3 9.05 8.4
September 1, 2005 9.02 9.3 9.28 8.4
April 1, 2005 9.02 9.26 9.28 8.4
November 5, 2004 9.02 9.3 9.26 8.4
July 4, 2004 9.02 9.3 9.26 8.4
June 16, 2004 9.02 9.3 9.26 8.4