Profile
Prior to his appointment as Chairman, he headed IndianOil’s Petrochemical vertical, where he was instrumental in the conceptualization of various petrochemical projects, including the upcoming mega Petrochemical Complex at Paradip, poised to significantly expand IndianOil’s footprint in the sector.
A firm believer in people-centric leadership, Shri Sahney has championed Innovation and Digital transformation as drivers of growth and sustainability. His strategic vision and operational excellence have positioned IndianOil as a global energy major, well-equipped to meet the evolving energy needs of the nation.
The details of the positions held in other entities are as under:
| Sr. No. | Name of Entity | Designation |
| 1 | Chennai Petroleum Corporation Ltd. (Subsidiry of IndianOil) | - Non- Executive Chairman |
| 2 | Ratnagiri Refinery & Petrochemicals Ltd. (JV of IndianOil) | - Non- Executive Chairman |
| 3 | Petronet LNG Ltd. (Associate of IndianOil) | - Non-Executive Director |
| 4 | IndianOil Foundation (IOF) | - Trustee |
| 5 | Oil Industry Development Board | - Board Member |
| 6 | Oil industry safety Directorate (OISD) | - Member Safety Council |
| 7 | Centre For High Technology (CHT | - Member of Governing Council |
| 8 | Petroleum Planning and Analysis Cell (PPAC) | - Member of Governing Body |
| 9 | Hydrocarbon Sector Skill Council (HSSC) | - Non-Executive Chairman |
| 10 | Federation of Indian Petroleum Industry (FIPI) | Chairman |
| 11 | Rajiv Gandhi Institute of Petroleum Technology | - Member, General Council |
| 12 | Indian Institute of Petroleum and Energy, Vizag | - Ex-officio member |
| 13 | Institute of Chemical Technology (ICT) | - Invitee-BOG |
| 14 | Institute of Chemical Technology Mumbai – IOC - Bhubaneshwar | - Bhubaneshwar - Patron-in-Chief |
| 15 | Petroleum Sports Promotion Board (PSPB) | - President |
